<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The LAMP Watercooler</title>
	<atom:link href="http://www.lamp.edu.au/watercooler/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lamp.edu.au/watercooler</link>
	<description>The Coolest Sips of Emerging Media Water Around</description>
	<lastBuildDate>Wed, 19 Aug 2009 01:58:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where advertising meets art</title>
		<link>http://www.lamp.edu.au/watercooler/where-advertising-meets-art/</link>
		<comments>http://www.lamp.edu.au/watercooler/where-advertising-meets-art/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 01:58:04 +0000</pubDate>
		<dc:creator>Peter Giles</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Cool licks]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.lamp.edu.au/watercooler/?p=587</guid>
		<description><![CDATA[The Glue Society have just finished a series of commissioned works for the Miami Art fair including this one which depicts the crucification as if you could find it on Google Maps. Other iconic biblical images include Adam and Eve, Moses parting the red sea and Noah&#8217;s Ark. You can find these images and commentary [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Glue Society Crucifiction" src="http://www.onionmag.no/blogg/wp-content/the-glue-society.jpg" alt="" width="500" height="492" />The Glue Society have just finished a series of commissioned works for the Miami Art fair including this one which depicts the crucification as if you could find it on Google Maps. Other iconic biblical images include Adam and Eve, Moses parting the red sea and Noah&#8217;s Ark. You can find these images and commentary about the exhibition <a title="Creative Review" href="http://www.creativereview.co.uk/cr-blog/2008/march/the-people-behind-those-biblical-google-earth-images" target="_blank">here.</a> Very evocative work indeed and indicative of a minimalist approach to communications that the group have now become well known for. See more of their work <a title="Glue Society" href="http://www.gluesociety.com.au" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lamp.edu.au/watercooler/where-advertising-meets-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The Shadows of Second Life</title>
		<link>http://www.lamp.edu.au/watercooler/in-the-shadows-of-second-life/</link>
		<comments>http://www.lamp.edu.au/watercooler/in-the-shadows-of-second-life/#comments</comments>
		<pubDate>Mon, 25 May 2009 04:09:04 +0000</pubDate>
		<dc:creator>Gary Hayes</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[CG Animation]]></category>
		<category><![CDATA[Community Created Content]]></category>
		<category><![CDATA[Cool licks]]></category>
		<category><![CDATA[Cross Reality]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development Labs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[MMORPG]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Story Environments]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[machinima]]></category>
		<category><![CDATA[ABC Island]]></category>
		<category><![CDATA[aftrs]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Artificial]]></category>
		<category><![CDATA[attribution]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Boy Lane]]></category>
		<category><![CDATA[CAPTURE]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[cycle mode]]></category>
		<category><![CDATA[dynamic lighting]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[Fictions]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[Illclan]]></category>
		<category><![CDATA[Kirsten]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[light sources]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Linden]]></category>
		<category><![CDATA[Linden Lab]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[logic pro]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[music track]]></category>
		<category><![CDATA[Navigator]]></category>
		<category><![CDATA[networking issues]]></category>
		<category><![CDATA[Omnisphere]]></category>
		<category><![CDATA[PAL]]></category>
		<category><![CDATA[pal resolution]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[processor machine]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[Shadow]]></category>
		<category><![CDATA[sl graphics]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[space navigator]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[track music]]></category>
		<category><![CDATA[Windlight]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.lamp.edu.au/watercooler/?p=582</guid>
		<description><![CDATA[
There has been lots of excitement about Second Life becoming a more &#8216;evocative&#8217; engine (visually speaking) for at least 18 months with lots of posts and short demo videos. 
Recently the Illclan&#8217;ers (who appeared in our machinima seminar) posted an item suggesting we are quite close to having an official Linden Lab release here, Dynamic [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="405" data="http://www.youtube.com/v/PZM4piPxF9w&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PZM4piPxF9w&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p><span>There has been lots of excitement about Second Life becoming a more &#8216;evocative&#8217; engine (visually speaking) for at least 18 months with lots of posts and short demo videos. </span></p>
<p><span>Recently the Illclan&#8217;ers (who appeared in our <a href="http://lamp.edu.au/art-craft-of-machinima-seminar-interactive-workshop/" target="_blank">machinima</a> seminar) posted an item suggesting we are quite close to having an official Linden Lab release here, </span><a href="http://www.illclan.com/ill-blog/35-ill-blog/117-dynamic-lighting-and-shadow-engine-coming-to-second-life" target="_blank">Dynamic Lighting and Shadow Engine Coming to Second Life.</a><span> They like us are also very interested in the &#8216;controlled&#8217; lighting effects using artificial (isn&#8217;t it all?!) light sources vs the ambient &#8217;sun&#8217;. But for starters here is a quick ambient test video from the writer of this post&#8230;<br />
</span></p>
<p><span>A quick exploration of some of my old builds which may not be there much longer! Using the Space Navigator and running Windlight in Day cycle mode (the sun and moon take a minute or two to do a full rotation)  to produce lots of moving shadows across the landscapes, people and builds. Rather than just show shadows I was keen to tie some &#8216;psych trance&#8217; music into fast moving space navigator footage hence the constant movement &#8211; all shots took into account the timing with the shadows too.</span></p>
<p><span>Medium resolution download 152MB MP4 available <a href="http://justvirtual.com/Shadows_SecondLife_GHazlitt.mp4" target="_blank">here </a><br />
</span></p>
<p><span>The whole process was about 1 hour of capture, 1.5 hour edit and 2 hours on music track. Music was composed on Logic Pro mostly using Spectrasonics Omnisphere plug-in software &#8216;processor-eating&#8217; synth. </span></p>
<p><span>I had access to a top end NVidia GTX280 high spec graphics card and quad processor machine so I put all SL graphics settings at max for once! The video was captured at PAL resolution using Fraps and the raw files edited using Adobe Premiere. </span></p>
<p><span>To have a go at this yourself make sure you have a top flight graphics card from NVidia or ATI and then download the Shadow Viewer client from<a href="http://www.armyof4.com/Kirstenlee/" target="_blank"> Kirsten here</a> or I believe a more recent one (that I used) from Boy Lane <a href="http://my.opera.com/boylane/blog/shadow-viewer-1-23-windows-and-linux" target="_blank">here</a>. I am not sure of the widespread use of shadows given the grunt your computer needs to handle this, windlight, voice on top of all the usual networking issues &#8211; but for those with computer horsepower it definitely brings the place to life.<br />
</span></p>
<p><span><img class="aligncenter size-full wp-image-462" title="shadows_sl" src="http://www.justvirtual.com/wp-content/uploads/2009/05/shadows_sl.jpg" alt="shadows_sl" width="550" height="387" /></span></p>
<p><span>Published &amp; created under creative commons &#8211; attribution, non-commercial, non-derivative, 23 May 2009 in Sydney, Australia </span></p>
<p><span>Second Life sim builds included: Esperance (AFTRS), ABC Island, Melbourne Laneways, Thursdays Fictions, Deakin, The Pond and others. (I would have loved to show some more commercial &amp; arty builds but non-disclosure and all that!)<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lamp.edu.au/watercooler/in-the-shadows-of-second-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://justvirtual.com/Shadows_SecondLife_GHazlitt.mp4" length="159656573" type="video/mp4" />
		</item>
		<item>
		<title>Movies on YouTube</title>
		<link>http://www.lamp.edu.au/watercooler/movies-on-youtube/</link>
		<comments>http://www.lamp.edu.au/watercooler/movies-on-youtube/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 01:49:32 +0000</pubDate>
		<dc:creator>Peter Giles</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[on demand content]]></category>
		<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://www.lamp.edu.au/watercooler/?p=579</guid>
		<description><![CDATA[YouTube have just put a deal together with major studios including CBS, Starz, Sony, Lionsgate and the BBC to show full length movies online. An interesting article examines the details an can be found on The Wrap here.
YouTube have upgraded to HD widescreen capability and some brand re-alignment has been going on to diversify from [...]]]></description>
			<content:encoded><![CDATA[<p>YouTube have just put a deal together with major studios including CBS, Starz, Sony, Lionsgate and the BBC to show full length movies online. An interesting article examines the details an can be found on The Wrap <a title="The Wrap" href="http://www.thewrap.com/article/2498" target="_blank">here</a>.</p>
<p>YouTube have upgraded to HD widescreen capability and some brand re-alignment has been going on to diversify from a decidedly low brow &#8216;user created&#8217; public image.  The <a title="YouTube Orchestra" href="http://www.youtube.com/symphony" target="_blank">YouTube Orchestra</a> is one recent initiative which garners credibility for the service from association with some of the international high culture elite.</p>
<p>But how much is this brand re-alignment worth? It seems like  the terms thrashed out with the movie studios sacrifice a level of control over advertising and traffic in order to avoid sticky copyright issues which have become a hallmark of the YouTube brand. The big question is, will this help to devise new advertising models, or even pay per view or subscription services that will help to pay YouTube&#8217;s massive overheads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lamp.edu.au/watercooler/movies-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Script is Worth a Thousand Machinima Frames</title>
		<link>http://www.lamp.edu.au/watercooler/a-script-is-worth-a-thousand-machinima-frames/</link>
		<comments>http://www.lamp.edu.au/watercooler/a-script-is-worth-a-thousand-machinima-frames/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 14:53:47 +0000</pubDate>
		<dc:creator>Gary Hayes</dc:creator>
				<category><![CDATA[Community Created Content]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[machinima]]></category>
		<category><![CDATA[webisodes]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Frames]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[remix]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[slogan]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[storyboard]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[Thousand]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[xtranormal]]></category>

		<guid isPermaLink="false">http://www.lamp.edu.au/watercooler/?p=573</guid>
		<description><![CDATA[I remember having long conversations with colleagues at the BBC in the mid 90s about automatic script-to-edit and how the &#8216;words&#8217; themselves would eventually control the whole post production process. I have been following XtraNormal for a few months now as part of my &#8217;storyboard, machinima mix&#8221; and great to see it is finally in [...]]]></description>
			<content:encoded><![CDATA[<p>I remember having long conversations with colleagues at the BBC in the mid 90s about automatic script-to-edit and how the &#8216;words&#8217; themselves would eventually control the whole post production process. I have been following <a href="http://www.xtranormal.com/" target="_blank">XtraNormal</a> for a few months now as part of my &#8217;storyboard, machinima mix&#8221; and great to see it is finally in public beta. It&#8217;s slogan is</p>
<blockquote><p>&#8220;If you can type you can make movies&#8221;</p></blockquote>
<p>So I sat down for fifteen minutes and typed a simple script, directly into the great flash tool, added a few expressions to the text and voila, the system renders it up a few more minutes later in glorious 3D cartoon&#8217;0&#8242;vision (especially like the auto cam &#8211; which does a reasonable job of the two shots). Other great features are the ability for others to remix it post render, embeddability (spreadability) and one button re-publishing to YouTube.</p>
<p>What do you think of the results? Remember this is 15 minutes work!</p>
<p><object width="500" height="350" data="http://www.xtranormal.com/players/jwplayer.swf" type="application/x-shockwave-flash"><param name="flashvars" value="height=350&amp;width=500&amp;file=http://tmpvideo.xtranormal.com/highres/20090329/89e654ce-1c66-11de-9529-001b210ae39a_3.flv&amp;image=http://tmpvideo.xtranormal.com/highres/20090329/89e654ce-1c66-11de-9529-001b210ae39a_3_0.jpg&amp;searchbar=false&amp;autostart=false" /><param name="src" value="http://www.xtranormal.com/players/jwplayer.swf" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lamp.edu.au/watercooler/a-script-is-worth-a-thousand-machinima-frames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Sundance&#8221; for indie game developers</title>
		<link>http://www.lamp.edu.au/watercooler/sundance-for-indie-game-developers/</link>
		<comments>http://www.lamp.edu.au/watercooler/sundance-for-indie-game-developers/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 07:22:30 +0000</pubDate>
		<dc:creator>Catherine Gleeson</dc:creator>
				<category><![CDATA[Cool Sips]]></category>

		<guid isPermaLink="false">http://www.lamp.edu.au/watercooler/?p=560</guid>
		<description><![CDATA[
Described as the &#8220;Sundance for independent game developers&#8221; the Independent Games Festival kicks off next week in San Francisco and runs from 23 &#8211; 27 March at the same time and in the same town as the Game Developers Conference. The festival was established in 1998 by          [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gamasutra.com/db_area/images/igf/Machinarium/screenshot.jpg"><img class="size-full wp-image-566" title="machinariumscreenshot500px" src="http://www.lamp.edu.au/watercooler/wp-content/uploads/2009/03/machinariumscreenshot500px.jpg" alt="machinariumscreenshot500px" width="500" height="315" /></a></p>
<p>Described as the &#8220;Sundance for independent game developers&#8221; the <a title="Independent Games Festival" href="http://www.igf.com/" target="_blank">Independent Games Festival</a> kicks off next week in San Francisco and runs from 23 &#8211; 27 March at the same time and in the same town as the <a title="Game Developers Conference" href="http://www.gdconf.com/" target="_blank">Game Developers Conference</a>. The festival was established in 1998 by                                        <a href="http://www.think-services.com/">Think Services</a> producer of <a href="http://www.gdmag.com/">Game Developer </a>magazine, <a href="http://www.gamasutra.com/">Gamasutra.com</a>, and the <a href="http://www.gdconf.com/">GDC</a> &#8211; hence the GDC and the IGF run concurrently and share events and spaces throughout the week.</p>
<p>The IGF has been responsible for the success of a number of (nearly ) household names including 2005 <a title="DigiPen" href="http://en.wikipedia.org/wiki/DigiPen" target="_blank">Student Showcase</a> finalist<em> <a href="http://pc.gamespy.com/pc/narbacular-drop/" target="_blank">Narbacular Drop</a> </em>reworked into <a title="Portal" href="http://orange.half-life2.com/portal.html" target="_blank"><em>Portal</em></a> and Jonathan Blow&#8217;s <a title="Braid" href="http://braid-game.com/" target="_blank"><em>Braid</em> </a>which has had considerable success on Microsoft&#8217;s Xbox Live Arcade. What is more exciting is that this competition appears to be open to new forms and true experimentation including flat-out spoofs of the whole game culture which mainstream game culture does not appear to allow. <a title="You Have to Burn the Rope" href="http://www.igf.com/php-bin/entry2009.php?id=516" target="_blank"><em>You have to Burn the Rope</em></a> is a silly but enjoyable parody of the notion of &#8220;choice&#8221; in classic video games, while <a title="Machinarium" href="http://www.igf.com/php-bin/entry2009.php?id=555" target="_blank"><em>Machinarium</em></a> (created by the makers of equally gorgeous indie web-games <em><a title="Samorost 1" href="http://amanita-design.net/samorost-1/" target="_blank">Samorost</a></em> and <em><a href="http://amanita-design.net/samorost-2/" target="_blank">Samorost2</a></em>) is gloriously illustrated feast for the eyes. Tehre are also a number of semi-abstract flow-like games including: <a title="Dyson" href="http://www.igf.com/php-bin/entry2009.php?id=568" target="_blank"><em>Dyson</em></a> a real-time strategy game about self-replicating mining machines in an asteroid belt; <a title="Osmos" href="http://www.igf.com/php-bin/entry2009.php?id=581" target="_blank"><em>Osmos </em></a>where your objective is to grow by absorbing other motes; and <a href="http://www.igf.com/php-bin/entry2009.php?id=529" target="_blank"><em>PixelJunk Eden</em></a> where you move around organic physically simulated &#8220;alien&#8221; plantlife.</p>
<p>There are many entry categories &#8211; thus many and varied responses to the form including considerable variations in quality. Most entrants however really seem to relish the opportunity to have a go, and it&#8217;s great to see a place for Student Entries. Take a look, at the very least it will put a smile on your face.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lamp.edu.au/watercooler/sundance-for-indie-game-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Music Mash-up?</title>
		<link>http://www.lamp.edu.au/watercooler/the-ultimate-music-mash-up/</link>
		<comments>http://www.lamp.edu.au/watercooler/the-ultimate-music-mash-up/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 01:35:04 +0000</pubDate>
		<dc:creator>Gary Hayes</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Community Created Content]]></category>
		<category><![CDATA[Cool Sips]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Music Tech]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Viral Media]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[video portal]]></category>
		<category><![CDATA[webisodes]]></category>
		<category><![CDATA[ARP]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[blues harp]]></category>
		<category><![CDATA[Contrabass]]></category>
		<category><![CDATA[contrabass trombone]]></category>
		<category><![CDATA[guitar licks]]></category>
		<category><![CDATA[Hammond 	 Orange]]></category>
		<category><![CDATA[Kutiman]]></category>
		<category><![CDATA[Licks]]></category>
		<category><![CDATA[Mash]]></category>
		<category><![CDATA[Mash-up]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[muso]]></category>
		<category><![CDATA[orange team]]></category>
		<category><![CDATA[Rhodes]]></category>
		<category><![CDATA[Rock Guitar]]></category>
		<category><![CDATA[Sax]]></category>
		<category><![CDATA[Saxophone]]></category>
		<category><![CDATA[sbs]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[team cheer]]></category>
		<category><![CDATA[tenor saxophone]]></category>
		<category><![CDATA[Theremin]]></category>
		<category><![CDATA[trombone]]></category>
		<category><![CDATA[Trumpet]]></category>
		<category><![CDATA[ultimate music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video expert]]></category>

		<guid isPermaLink="false">http://www.lamp.edu.au/watercooler/?p=557</guid>
		<description><![CDATA[To start with an incredible mash-up of musical fragments scattered across YouTube. This is the first of a series of seven that Israeli muso/video expert Kutiman (YouTube name) has pieced together. Some of the videos have 1/4 million views in 3 days and rightly so. Second most viewed video embedded at the bottom.

If you don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>To start with an incredible mash-up of musical fragments scattered across YouTube. This is the first of a series of seven that Israeli muso/video expert <a href="http://www.youtube.com/user/kutiman" target="_blank">Kutiman</a> (YouTube name) has pieced together. Some of the videos have 1/4 million views in 3 days and rightly so. Second most viewed video embedded at the bottom.<br />
<object width="425" height="344" data="http://www.youtube.com/v/tprMEs-zfQA&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tprMEs-zfQA&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>If you don&#8217;t believe this was pulled together from until now, disconnected YouTube videos here are the sources</p>
<ul>
<li>http://www.youtube.com/watch?v=tU8gmo&#8230; Theremin</li>
<li>http://www.youtube.com/watch?v=6FX_84&#8230; drums</li>
<li>http://www.youtube.com/watch?v=gl-CxM&#8230; bass</li>
<li>http://www.youtube.com/watch?v=fvw2Uu&#8230; Funk Guitar</li>
<li>http://www.youtube.com/watch?v=h7IFYh&#8230; gts-solo</li>
<li>http://www.youtube.com/watch?v=NutUFs&#8230; Blues Harp &amp; Vocals</li>
<li>http://www.youtube.com/watch?v=SBS_6P&#8230; Rock Guitar</li>
<li>http://www.youtube.com/watch?v=tXitAt&#8230; Contrabass trombone</li>
<li>http://www.youtube.com/watch?v=Ged039&#8230; Trombone</li>
<li>http://www.youtube.com/watch?v=6tZQpK&#8230; Rhodes</li>
<li>http://www.youtube.com/watch?v=hgwHtf&#8230; mute Guitar</li>
<li>http://www.youtube.com/watch?v=dnbrUw&#8230; Tuba</li>
<li>http://www.youtube.com/watch?v=mZ0z4v&#8230; Bass 2</li>
<li>http://www.youtube.com/watch?v=IRM81J&#8230; Tenor Saxophone</li>
<li>http://www.youtube.com/watch?v=IHuein&#8230; guitar bridge</li>
<li>http://www.youtube.com/watch?v=FJqqNE&#8230; Guitar bend</li>
<li>http://www.youtube.com/watch?v=BE8Mv5&#8230; Hammond</li>
<li>http://www.youtube.com/watch?v=CnMa9c&#8230; Orange team cheer</li>
<li>http://www.youtube.com/watch?v=MJEcQs&#8230; Crazy Sax</li>
<li>http://www.youtube.com/watch?v=__aTf1&#8230; Theremin Sex?</li>
<li>http://www.youtube.com/watch?v=Zw756f&#8230; guitar Licks</li>
<li>http://www.youtube.com/watch?v=f1Ke39&#8230; Trumpet kid</li>
</ul>
<p><object width="425" height="344" data="http://www.youtube.com/v/QAvS0pc9NIw&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/QAvS0pc9NIw&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lamp.edu.au/watercooler/the-ultimate-music-mash-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Avatars Dream of Human Sleep &#8211; A “Mixed Reality” Dance</title>
		<link>http://www.lamp.edu.au/watercooler/do-avatars-dream-of-human-sleep-a-%e2%80%9cmixed-reality%e2%80%9d-dance/</link>
		<comments>http://www.lamp.edu.au/watercooler/do-avatars-dream-of-human-sleep-a-%e2%80%9cmixed-reality%e2%80%9d-dance/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 03:21:33 +0000</pubDate>
		<dc:creator>Gary Hayes</dc:creator>
				<category><![CDATA[Alternate Identity]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Researh and Development]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[Andrew Plain]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Ausdance]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australia council for the arts]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[avatars]]></category>
		<category><![CDATA[Catherine Davies]]></category>
		<category><![CDATA[Choreographed]]></category>
		<category><![CDATA[Choreographer]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[CREDITS]]></category>
		<category><![CDATA[critical path]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Dream]]></category>
		<category><![CDATA[Fictions]]></category>
		<category><![CDATA[Jodie McNeilly]]></category>
		<category><![CDATA[Karen Pearlman]]></category>
		<category><![CDATA[Katerina Rajch]]></category>
		<category><![CDATA[Katherine Blashki]]></category>
		<category><![CDATA[KEY]]></category>
		<category><![CDATA[Lachlan James Bell]]></category>
		<category><![CDATA[Margie Medlin]]></category>
		<category><![CDATA[Marttaleena]]></category>
		<category><![CDATA[Michael Yezerski]]></category>
		<category><![CDATA[Mike Bonenti]]></category>
		<category><![CDATA[Moore Park]]></category>
		<category><![CDATA[music composers]]></category>
		<category><![CDATA[Nick Wales]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[pearlman]]></category>
		<category><![CDATA[Peter Giles]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Queen St]]></category>
		<category><![CDATA[Rachel Ward]]></category>
		<category><![CDATA[Richard James Allen 	Costume]]></category>
		<category><![CDATA[Richard James Allen 	Dramaturg]]></category>
		<category><![CDATA[Richard James Allen]]></category>
		<category><![CDATA[Richard James Allen    Do]]></category>
		<category><![CDATA[Rory Nagle-]]></category>
		<category><![CDATA[Samantha Chester]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[tv company]]></category>

		<guid isPermaLink="false">http://www.lamp.edu.au/watercooler/?p=549</guid>
		<description><![CDATA[Do Avatars Dream of Human Sleep? Choreographed by Richard James Allen
In “Do Avatars Dream of Human Sleep?” a busy dancing man takes a nap in two realities.  His live self dreams and his avatar self dreams.  Neither reality is quite so simple when they wake.
Second Life is an online virtual world, where you can move [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Do Avatars Dream of Human Sleep? Choreographed by Richard James Allen</strong></p>
<p><img class="size-full wp-image-551  style="border: 2px solid black; margin: 10px;" title="avatars_sleep" src="http://www.lamp.edu.au/watercooler/wp-content/uploads/2009/03/avatars_sleep.jpg" alt="avatars_sleep" width="213" height="143" align="left" /></p>
<p>Do Avatars Dream of Human Sleep? has been developed by <a href="http://www.physicaltv.com.au" target="_blank">The Physical TV Company</a> (Richard James Allen and Karen Pearlman) on a research project supported by Critical Path, Ausdance NSW and The Australia Council for the Arts.  The research:  to explore the possibilities of dance in “two realities”.</p>
<p>The <strong>images and dance, choreographed by Richard James Allen</strong>, move seamlessly between the consciousnesses of a live dancing man and a virtual one, stretching the capacities of dance to present extraordinary humans (dancers) shaping time, space and energy in this world and another.</p>
